Robust Industry GmbH
- Register number
- FN 197422b
- Registered office
- Krems an der Donau
- Legal form
- Gesellschaft mit beschränkter Haftung
- Status
- registered
Insolvency proceedings
In this company's insolvency proceedings the court has published a sale or lease in the edict file. In short: insolvency proceedings are running. What that means for you is a question for the administrator or your lawyer.
Sale: Business · Mattighofen
- Published
- 23 Oct 2026
- Court
- Landesgericht Krems an der Donau
- Case number
- 129 009 S 47/25 x
- Insolvency administrator
- Dr. Martina WITHOFF · kanzlei@withoff.at · 02822/52 4 17
siehe Bewertungsbericht BZG Wirtschaftsprüfungs GmbH vom 16.10.2026 und Firmenbuchauszug
Listed in the edict file until 6 Nov 2026.
Edict file of the Austrian courts · Source: Republic of Austria, represented by the Federal Ministry of Justice (edict file and lists under the Austrian Information Re-use Act).
Loading data from the register …
Published annual accounts
| Balance sheet date | Size class | Filed | Formats | |
|---|---|---|---|---|
| 31 Dec 2024 | Small (K) | 26 Sept 2025 | PDF, XML | 🔒 Sign-in |
| 31 Dec 2023 | Small (K) | 27 Sept 2024 | PDF, XML | 🔒 Sign-in |
| 31 Dec 2022 | Small (K) | 25 Sept 2023 | PDF, XML | 🔒 Sign-in |
| 31 Dec 2021 | Small (K) | 2 Dec 2022 | PDF, XML | 🔒 Sign-in |
| 31 Dec 2020 | Small (K) | 7 Sept 2021 | PDF, XML | 🔒 Sign-in |
| 31 Dec 2019 | Small (K) | 23 Jul 2020 | PDF, XML | 🔒 Sign-in |
| 31 Dec 2018 | Small (K) | 25 Sept 2019 | PDF, XML | 🔒 Sign-in |
| 31 Dec 2017 | Small (K) | 24 Jul 2018 | PDF, XML | 🔒 Sign-in |
| 31 Dec 2016 | Small (K) | 28 Sept 2017 | PDF, XML | 🔒 Sign-in |
| 31 Dec 2015 | Small (K) | 23 Jun 2016 | PDF, XML | 🔒 Sign-in |
| 31 Dec 2014 | Small (K) | 29 Sept 2015 | PDF, XML | 🔒 Sign-in |
| 31 Dec 2013 | Small (K) | 17 Sept 2014 | PDF, XML | 🔒 Sign-in |
| 31 Dec 2012 | Small (K) | 23 Jul 2013 | PDF, XML | 🔒 Sign-in |
| 31 Dec 2011 | Small (K) | 28 Sept 2012 | PDF, XML | 🔒 Sign-in |
| 31 Dec 2010 | Small (K) | 3 Aug 2011 | PDF, XML | 🔒 Sign-in |
| 31 Dec 2009 | J | 28 Feb 2011 | PDF, XML | 🔒 Sign-in |
| 31 Dec 2008 | J | 15 Dec 2009 | PDF, XML | 🔒 Sign-in |
| 31 Dec 2007 | J | 8 Oct 2008 | PDF, XML | 🔒 Sign-in |
| 31 Dec 2006 | J | 30 Jan 2008 | 🔒 Sign-in |
You see these sections with your free query or with a subscription.
🔒 Balance sheet figures1× free
Total assets, equity, liabilities, cash, revenue, as far as published
🔒 All years compared1× free
Balance sheet and P&L across all published annual accounts
🔒 Evaluation1× free
Equity ratio, gearing, growth, liquidity
🔒 AI assessmentPro
Short assessment of the figures, marked as an evaluation
🔒 Original annual accounts as PDFSign-in
The document from the register, only when signed in
🔒 Watch companyPro
E-mail on a register change or new accounts
🔒 CSV exportPro
For Excel and your own checks
Source: Austrian company register (Firmenbuch), Federal Ministry of Justice (BMJ), open data under CC BY 4.0. Retrieved on 28 Oct 2026. Data sources