Independent service. Data from the Austrian company register.

Komet Austria GmbH

Register number
FN 197941s
Registered office
Lienz
Legal form
Gesellschaft mit beschränkter Haftung
Status
registered

Loading data from the register …

Published annual accounts

Balance sheet dateSize classFiledFormatsPDF
31 Dec 2025M28 Sept 2026PDF, XML🔒 Sign-in
31 Dec 2024M19 Sept 2025PDF, XML🔒 Sign-in
31 Dec 2023M24 Sept 2024PDF, XML🔒 Sign-in
31 Dec 2022M4 Jul 2023PDF, XML🔒 Sign-in
31 Dec 2021M19 Apr 2022PDF, XML🔒 Sign-in
31 Dec 2020K8 Mar 2022PDF, XML🔒 Sign-in
31 Dec 2019K8 Mar 2022PDF, XML🔒 Sign-in
31 Dec 2018K25 Sept 2019PDF, XML🔒 Sign-in
31 Dec 2017K11 Sept 2018PDF, XML🔒 Sign-in
31 Dec 2016K21 Aug 2017PDF, XML🔒 Sign-in
31 Dec 2015K1 Aug 2016PDF, XML🔒 Sign-in
31 Dec 2014K25 Sept 2015PDF, XML🔒 Sign-in
31 Dec 2013K23 Sept 2014PDF, XML🔒 Sign-in
31 Dec 2012K24 Jul 2013PDF, XML🔒 Sign-in
31 Dec 2011K25 Sept 2012PDF, XML🔒 Sign-in
31 Dec 2010K23 Sept 2011PDF, XML🔒 Sign-in
31 Dec 2009J30 Sept 2010PDF, XML🔒 Sign-in
31 Dec 2008J2 Oct 2009PDF, XML🔒 Sign-in
31 Dec 2007J16 Sept 2008PDF, XML🔒 Sign-in
31 Dec 2006J9 Aug 2007PDF🔒 Sign-in

More on this company

You see these sections with your free query or with a subscription.

🔒 Balance sheet figures1× free

Total assets, equity, liabilities, cash, revenue, as far as published

🔒 All years compared1× free

Balance sheet and P&L across all published annual accounts

🔒 Evaluation1× free

Equity ratio, gearing, growth, liquidity

🔒 AI assessmentPro

Short assessment of the figures, marked as an evaluation

🔒 Original annual accounts as PDFSign-in

The document from the register, only when signed in

🔒 Watch companyPro

E-mail on a register change or new accounts

🔒 CSV exportPro

For Excel and your own checks

Source: Austrian company register (Firmenbuch), Federal Ministry of Justice (BMJ), open data under CC BY 4.0. Retrieved on 26 Oct 2026. Data sources