Bundessporteinrichtungen Gesellschaft mbH
- Register number
- FN 177811m
- Registered office
- Wien
- Legal form
- Gesellschaft mit beschränkter Haftung
- Status
- registered
Loading data from the register …
Published annual accounts
Last filed: annual accounts to 31 Dec 2025, submitted on 6 Aug 2026.
| Balance sheet date | Size class | Filed | Formats | |
|---|---|---|---|---|
| 31 Dec 2025 | Medium (M) | 6 Aug 2026 | PDF, XML | 🔒 Sign-in |
| 31 Dec 2024 | – | 6 Aug 2025 | 🔒 Sign-in | |
| 31 Dec 2023 | Medium (M) | 18 Jul 2024 | 🔒 Sign-in | |
| 31 Dec 2022 | – | 19 Jul 2023 | 🔒 Sign-in | |
| 31 Dec 2021 | Medium (M) | 5 Aug 2022 | 🔒 Sign-in | |
| 31 Dec 2020 | Medium (M) | 11 Aug 2021 | 🔒 Sign-in | |
| 31 Dec 2019 | Medium (M) | 24 Jul 2020 | 🔒 Sign-in | |
| 31 Dec 2018 | Medium (M) | 2 Jul 2019 | 🔒 Sign-in | |
| 31 Dec 2017 | Medium (M) | 20 Jun 2018 | 🔒 Sign-in | |
| 31 Dec 2016 | Medium (M) | 29 Aug 2017 | 🔒 Sign-in | |
| 31 Dec 2015 | Medium (M) | 21 Jul 2016 | 🔒 Sign-in | |
| 31 Dec 2014 | Medium (M) | 4 Sept 2015 | 🔒 Sign-in | |
| 31 Dec 2013 | Medium (M) | 1 Aug 2014 | 🔒 Sign-in | |
| 31 Dec 2012 | Medium (M) | 31 Jul 2013 | 🔒 Sign-in | |
| 31 Dec 2011 | Medium (M) | 22 Aug 2012 | 🔒 Sign-in | |
| 31 Dec 2010 | Medium (M) | 12 Aug 2011 | 🔒 Sign-in | |
| 31 Dec 2009 | N | 5 Oct 2010 | 🔒 Sign-in | |
| 31 Dec 2008 | N | 18 Feb 2010 | 🔒 Sign-in | |
| 31 Dec 2007 | J | 11 Jul 2008 | 🔒 Sign-in |
You see these sections with your free query or with a subscription.
🔒 Balance sheet figures1× free
Total assets, equity, liabilities, cash, revenue, as far as published
🔒 All years compared1× free
Balance sheet and P&L across all published annual accounts
🔒 Evaluation1× free
Equity ratio, gearing, growth, liquidity
🔒 AI assessmentPro
Short assessment of the figures, marked as an evaluation
🔒 Original annual accounts as PDFSign-in
The document from the register, only when signed in
🔒 Watch companyPro
E-mail on a register change or new accounts
🔒 CSV exportPro
For Excel and your own checks
Entered at about the same time
Source: Austrian company register (Firmenbuch), Republic of Austria, represented by the BMJ, open data under CC BY 4.0. Retrieved on 1 Nov 2026. Data sources