O'Neill Retail Austria GmbH
- Register number
- FN 302948m
- Registered office
- Wien
- Legal form
- Gesellschaft mit beschrΓ€nkter Haftung
- Status
- registered
Loading data from the register β¦
Published annual accounts
Last filed: annual accounts to 31 Jan 2026, submitted on 29 Oct 2026.
| Balance sheet date | Size class | Filed | Formats | |
|---|---|---|---|---|
| 31 Jan 2026 | Small (K) | 29 Oct 2026 | PDF, XML | π Sign-in |
| 31 Jan 2024 | Small (K) | 25 Oct 2024 | PDF, XML | π Sign-in |
| 31 Jan 2023 | Small (K) | 31 Oct 2023 | PDF, XML | π Sign-in |
| 31 Jan 2022 | Small (K) | 19 Jul 2022 | π Sign-in | |
| 31 Jan 2021 | Micro (W) | 28 Oct 2021 | π Sign-in | |
| 31 Jan 2020 | Micro (W) | 29 Jan 2021 | π Sign-in | |
| 31 Jan 2019 | Micro (W) | 25 Oct 2019 | π Sign-in | |
| 31 Jan 2018 | Micro (W) | 3 Oct 2018 | π Sign-in | |
| 31 Jan 2017 | Micro (W) | 27 Oct 2017 | π Sign-in | |
| 31 Jan 2016 | Small (K) | 30 Jun 2016 | π Sign-in | |
| 31 Jan 2015 | Small (K) | 22 Sept 2015 | π Sign-in | |
| 31 Jan 2014 | Small (K) | 6 May 2014 | π Sign-in | |
| 31 Jan 2013 | Small (K) | 30 Apr 2013 | π Sign-in | |
| 31 Jan 2012 | Small (K) | 2 May 2012 | π Sign-in | |
| 31 Jan 2011 | Small (K) | 28 Nov 2011 | π Sign-in | |
| 31 Jan 2010 | J | 6 Dec 2010 | π Sign-in | |
| 31 Jan 2009 | J | 8 Sept 2010 | π Sign-in | |
| 31 Jan 2008 | J | 29 Jan 2009 | π Sign-in |
You see these sections with your free query or with a subscription.
π Balance sheet figures1Γ free
Total assets, equity, liabilities, cash, revenue, as far as published
π All years compared1Γ free
Balance sheet and P&L across all published annual accounts
π Evaluation1Γ free
Equity ratio, gearing, growth, liquidity
π AI assessmentPro
Short assessment of the figures, marked as an evaluation
π Original annual accounts as PDFSign-in
The document from the register, only when signed in
π Watch companyPro
E-mail on a register change or new accounts
π CSV exportPro
For Excel and your own checks
Entered at about the same time
Source: Austrian company register (Firmenbuch), Republic of Austria, represented by the BMJ, open data under CC BY 4.0. Retrieved on 31 Oct 2026. Data sources