Pricing
One query is free. For ongoing checks there are two subscriptions, cancel monthly. All prices net plus VAT.
Please sign in first to subscribe.
Pro
For one person: self-employed, management, purchasing, sales.
€19.99 per month, net
Start subscriptionBusiness
For companies, law and tax firms, credit checks and sales teams.
€49.99 per month, net
Start subscriptionFor companies and firms
- Invoice with your VAT ID: enter it at checkout; with a valid VAT ID from another EU country, reverse charge applies.
- Every invoice as a PDF in your account under Manage subscription, together with payment method, billing address and cancellation.
- Business for three people: invite two colleagues in your account under Team; they sign in with their own e-mail address.
What each plan includes
| Feature | Free | Pro | Business |
|---|---|---|---|
| Price | free | €19.99 per month net | €49.99 per month net |
| API and MCP calls | 50 per month (free key) | 50 per month | 1,000 per month |
| Amounts in API answers | only the free-query company | all companies | all companies |
| Watched companies | 5 | 25 | 250 |
| Financial reports and customer checks | 1 company per e-mail address | unlimited | unlimited |
| Annual accounts as PDF | only the free-query company | all companies | all companies |
| CSV export | – | ✓ | ✓ |
| People in the team | 1 | 1 | 3 |
The free key runs on the live data, there is no separate test environment: 50 calls per calendar month, 5 watched companies, amounts only for the free-query company.
All features of Pro and Business
| Feature | Pro | Business |
|---|---|---|
| Financial reports across all years, with ratios | unlimited | unlimited |
| AI assessment of a company | ✓ | ✓ |
| Watch companies (free: 5 companies): e-mail daily or weekly on a change, new accounts or an insolvency notice, flag for overdue accounts | 25 companies | 250 companies |
| Export a report (PDF, CSV) and original annual accounts as PDF | ✓ | ✓ |
| Advanced search (legal form, place, size, new accounts) | ✓ | ✓ |
| Lists with CSV export for leads and checks | – | 10 lists of 100 companies |
| Team | 1 person | 3 people |
| API and MCP (free key: 50 calls per month) | 50 calls per month | 1,000 calls per month |
| Open data on every company page, free as well: LEI according to GLEIF, industry according to Statistics Austria, credit institution according to OeNB, FMA sanctions, number of public contracts | ✓ | ✓ |
| Public contracts per company: every award with authority, amount and date (free: number and latest contract) | ✓ | ✓ |
| Check against the EU sanctions list in the customer check | – | ✓ |
| New data fields in API and MCP: LEI according to GLEIF, industry (ÖNACE) according to Statistics Austria, public contracts, credit institutions according to OeNB, FMA sanctions, EU sanctions list in the customer check | – | ✓ |
| Personal answers by Reinhold Lackner on the figures | – | ✓ |
| Support by e-mail | ✓ | ✓ |
Features marked “in preparation” are being built and come at no extra charge.
Explanation of the figures, no tax, legal or investment advice.
For software and AI assistants: Register API and MCP
Frequently asked questions
What is free?
Search, every company page with seat, legal form, status, the list of annual accounts, the LEI according to GLEIF, the industry according to Statistics Austria, bank data according to OeNB, FMA sanction notices, the number of public contracts and of links through people (names and the network once you sign in, also free), and one full query with the financial report per e-mail address, without a subscription.
Are the prices net?
Yes. Pro costs €19.99 and Business €49.99 per month, net plus VAT. You can cancel any time, effective at the end of the current month.
What does Business add?
Lists with CSV export, three people in the team, 1,000 API calls per month, 250 watched companies and personal answers on the figures.