Niederösterreichische Gesellschaft für Stadt-, Dorferneuerung und Alternatives Wohnen, NÖSTA, gemein- nützige Gesellschaft mit beschränkter Haftung
- Register number
- FN 93297b
- Registered office
- St. Pölten
- Legal form
- Gesellschaft mit beschränkter Haftung
- Status
- registered
Watch companyAn e-mail on every change in the register. Free, with sign-in by e-mail link.
Loading data from the register …
Published annual accounts
Last filed: annual accounts to 31 Dec 2025, submitted on 28 Sept 2026.
| Balance sheet date | Size class | Filed | Formats | |
|---|---|---|---|---|
| 31 Dec 2025 | Small (K) | 28 Sept 2026 | 🔒 Sign-in | |
| 31 Dec 2024 | Small (K) | 31 Jul 2025 | 🔒 Sign-in | |
| 31 Dec 2023 | Small (K) | 29 Aug 2024 | 🔒 Sign-in | |
| 31 Dec 2022 | Small (K) | 24 Aug 2023 | 🔒 Sign-in | |
| 31 Dec 2021 | Small (K) | 9 Aug 2022 | 🔒 Sign-in | |
| 31 Dec 2020 | Small (K) | 2 Sept 2021 | 🔒 Sign-in | |
| 31 Dec 2019 | Small (K) | 30 Sept 2020 | 🔒 Sign-in | |
| 31 Dec 2018 | Small (K) | 23 Sept 2019 | 🔒 Sign-in | |
| 31 Dec 2017 | Small (K) | 18 Sept 2018 | 🔒 Sign-in | |
| 31 Dec 2016 | Small (K) | 27 Sept 2017 | 🔒 Sign-in | |
| 31 Dec 2015 | Small (K) | 30 Aug 2016 | 🔒 Sign-in | |
| 31 Dec 2014 | Medium (M) | 25 Sept 2015 | 🔒 Sign-in | |
| 31 Dec 2013 | Medium (M) | 2 Oct 2014 | 🔒 Sign-in | |
| 31 Dec 2012 | Medium (M) | 27 Sept 2013 | 🔒 Sign-in | |
| 31 Dec 2010 | Medium (M) | 21 Feb 2012 | 🔒 Sign-in | |
| 31 Dec 2009 | N | 22 Feb 2011 | 🔒 Sign-in | |
| 31 Dec 2008 | J | 9 Jul 2010 | 🔒 Sign-in | |
| 31 Dec 2007 | J | 6 Mar 2009 | 🔒 Sign-in | |
| 31 Dec 2006 | N | 11 Mar 2008 | 🔒 Sign-in | |
| 31 Dec 2005 | J | 11 May 2007 | 🔒 Sign-in |
You see these sections with your free query or with a subscription.
🔒 Balance sheet figures1× free
Total assets, equity, liabilities, cash, revenue, as far as published
🔒 All years compared1× free
Balance sheet and P&L across all published annual accounts
🔒 Evaluation1× free
Equity ratio, gearing, growth, liquidity
🔒 AI assessmentPro
Short assessment of the figures, marked as an evaluation
🔒 Original annual accounts as PDFSign-in
The document from the register, only when signed in
🔒 Watch companySign-in
E-mail on a register change or new accounts
🔒 CSV exportPro
For Excel and your own checks
Entered at about the same time
- Gemeinnützige Bau- und Siedlungsgenossenschaft FRIEDEN registrierte Genossenschaft mit beschränkter Haftung
- Collini Wien Real GmbH
- Schlachthof Friedrich Ehn Ges.m.b.H.
- Gemeinnützige Wohnungs- und Siedlungsgenossenschaft SIEDLUNGSUNION registrierte Genossen- schaft mit beschränkter Haftung
- Rienhoff GmbH
- Goerner Packaging GmbH
- Altone GmbH
- Lagerhaus Eferding-OÖ. Mitte eGen
Source: Austrian company register (Firmenbuch), Republic of Austria, represented by the BMJ, open data under CC BY 4.0. Retrieved on 2 Nov 2026. Data sources