Press releases by companies in Tyrol
5 press releases by 5 companies seated in Tyrol, from 27 October 2026 to 10 November 2026. Congress und Messe Innsbruck GmbH sent the most (1). 25 % of the releases come from companies whose latest accounts show them as large. Each release sits next to the company's register data; the text itself is on OTS.
Most releases
| Date | Release | Company per register | Size class |
|---|---|---|---|
| 10 Nov 2026 | Warum Vertrauen den Unterschied macht | Volksbank Tirol AG FN 42236m · AG · Innsbruck | Large (G) |
| 3 Nov 2026 | Immobilienschäden: Steigende Wiederherstellungskosten machen professionelles Schadenmanagement wichtiger denn je | RIVEST GmbH & Co KG FN 536902m · KG · Innsbruck | Micro (W) |
| 29 Oct 2026 | Tiroler Drohnenkompetenz: Staatssekretär Leichtfried besucht HOK | Hochschule für Angewandte Wissenschaften Kufstein Tirol GmbH FN 183013m · GmbH · Kufstein | – |
| 27 Oct 2026 | Tiroler IT-Unternehmen automatisiert die Datenpflege kommunaler CityApps mit künstlicher Intelligenz | IT-Innerebner GmbH FN 274311z · GmbH · Mils | Small (K) |
| 27 Oct 2026 | Igor Palka wird neuer Geschäftsführer der Congress Messe Innsbruck | Congress und Messe Innsbruck GmbH FN 36779m · GmbH · Innsbruck | Medium (M) |
Press releases via APA-OTS, the sender alone is responsible for the content. www.ots.at A release is assigned only when its sender is exactly the name of a company in the register.
Other federal states
Source: Austrian company register (Firmenbuch), Republic of Austria, represented by the BMJ, open data under CC BY 4.0.