BPO Bauprojekt Organisations GmbH
- Register number
- FN 212164g
- Registered office
- Wien
- Legal form
- Gesellschaft mit beschränkter Haftung
- Status
- registered
Watch (free)An e-mail on every change in the register. Free, with sign-in by e-mail link.
Loading data from the register …
Industry according to Statistics Austria: 71.12-0 Engineering activities and related technical consultancy (ÖNACE 2025)
Datenquelle: Statistik Austria - data.statistik.gv.at, as of 5 Nov 2026
Published annual accounts
Last filed: annual accounts to 30 Jun 2026, submitted on 5 Nov 2026.
| Balance sheet date | Size class | Filed | Formats | |
|---|---|---|---|---|
| 30 Jun 2026 | Micro (W) | 5 Nov 2026 | PDF, XML | Sign-in |
| 30 Jun 2025 | Micro (W) | 3 Nov 2025 | PDF, XML | Sign-in |
| 30 Jun 2024 | Micro (W) | 19 Mar 2025 | PDF, XML | Sign-in |
| 30 Jun 2023 | Micro (W) | 25 Mar 2024 | PDF, XML | Sign-in |
| 30 Jun 2022 | Micro (W) | 16 Mar 2023 | PDF, XML | Sign-in |
| 30 Jun 2021 | Micro (W) | 2 Jun 2022 | PDF, XML | Sign-in |
| 30 Jun 2020 | Micro (W) | 25 Feb 2021 | PDF, XML | Sign-in |
| 30 Jun 2019 | Micro (W) | 25 Mar 2020 | PDF, XML | Sign-in |
| 30 Jun 2018 | Micro (W) | 14 Mar 2019 | PDF, XML | Sign-in |
| 30 Jun 2017 | Micro (W) | 22 Mar 2018 | PDF, XML | Sign-in |
| 30 Jun 2016 | Small (K) | 22 Mar 2017 | PDF, XML | Sign-in |
| 30 Jun 2015 | Small (K) | 15 Mar 2016 | PDF, XML | Sign-in |
| 30 Jun 2014 | Small (K) | 18 Mar 2015 | PDF, XML | Sign-in |
| 30 Jun 2013 | Small (K) | 31 Mar 2014 | PDF, XML | Sign-in |
| 30 Jun 2012 | Small (K) | 28 Mar 2013 | PDF, XML | Sign-in |
| 30 Jun 2011 | Small (K) | 23 Feb 2012 | PDF, XML | Sign-in |
| 30 Jun 2010 | J | 24 Mar 2011 | PDF, XML | Sign-in |
| 30 Jun 2009 | J | 21 Jun 2010 | PDF, XML | Sign-in |
| 30 Jun 2008 | J | 5 Nov 2009 | PDF, XML | Sign-in |
| 30 Jun 2007 | J | 30 Sept 2008 | PDF, XML | Sign-in |
| 30 Jun 2006 | J | 14 Mar 2007 | Sign-in | |
| 30 Jun 2005 | J | 14 Mar 2007 | Sign-in | |
| 30 Jun 2004 | – | 24 Jan 2006 | Sign-in | |
| 30 Jun 2003 | – | 10 Nov 2004 | Sign-in | |
| 30 Jun 2002 | – | 8 Mar 2004 | Sign-in |
You see the size class and the trend right here. The amounts show once you sign up: one company of your choice is free, with every year.
With your free query you get
Balance sheet figures1× free
Total assets, equity, liabilities, cash, revenue, as far as published
All years compared1× free
Balance sheet and P&L across all published annual accounts
Evaluation1× free
Equity ratio, gearing, growth, liquidity
AI assessmentPro
Short assessment of the figures, marked as an evaluation
Original annual accounts as PDFSign-in
The document from the register, only when signed in
Watch companySign-in
E-mail on a register change or new accounts
CSV exportPro
For Excel and your own checks
Entered at about the same time
- UniQator Softwareentwicklungs- und verwertungs GmbH
- Marktgemeinde Götzis Immobilien- verwaltungs GmbH
- Marktgemeinde Götzis Immobilien- verwaltungs GmbH & Co. KG
- BCL Bürocenter Linz Errichtungs- und Verwaltungsgesellschaft mbH in Liqu.
- LI-CHEN Ges.m.b.H. in Liqu.
- Löwen-Holding AG
- Greifoner Immobilien GmbH
- Hirscher Immobilien GmbH
Common questions: Is the company still active? · Who is behind it? · How much revenue? · Will the customer pay?
Source: Austrian company register (Firmenbuch), Republic of Austria, represented by the BMJ, open data under CC BY 4.0. Retrieved on 7 Nov 2026. Data sources