Koller Holding GmbH
- Register number
- FN 50443g
- Registered office
- Söll
- Legal form
- Gesellschaft mit beschränkter Haftung
- Status
- registered
Watch (free)An e-mail on every change in the register. Free, with sign-in by e-mail link.
Loading data from the register …
Industry according to Statistics Austria: 64.21-0 Activities of holding companies (ÖNACE 2025)
Datenquelle: Statistik Austria - data.statistik.gv.at, as of 5 Nov 2026
More companies in Kufstein district
Published annual accounts
Last filed: annual accounts to 31 Jan 2026, submitted on 1 Nov 2026.
| Balance sheet date | Size class | Filed | Formats | |
|---|---|---|---|---|
| 31 Jan 2026 | Small (K) | 1 Nov 2026 | PDF, XML | Sign-in |
| 31 Jan 2025 | Small (K) | 29 Sept 2025 | PDF, XML | Sign-in |
| 31 Jan 2024 | Small (K) | 31 Oct 2024 | PDF, XML | Sign-in |
| 31 Jan 2023 | Small (K) | 30 Oct 2023 | PDF, XML | Sign-in |
| 31 Jan 2022 | Small (K) | 29 Dec 2022 | PDF, XML | Sign-in |
| 31 Jan 2021 | Small (K) | 1 Nov 2021 | PDF, XML | Sign-in |
| 31 Jan 2020 | Small (K) | 26 Jan 2021 | PDF, XML | Sign-in |
| 31 Jan 2019 | Small (K) | 21 Nov 2019 | PDF, XML | Sign-in |
| 31 Jan 2018 | Small (K) | 25 Oct 2018 | PDF, XML | Sign-in |
| 31 Jan 2017 | Small (K) | 22 Sept 2017 | PDF, XML | Sign-in |
| 31 Jan 2016 | Small (K) | 28 Oct 2016 | PDF, XML | Sign-in |
| 31 Jan 2015 | Small (K) | 30 Oct 2015 | PDF, XML | Sign-in |
| 31 Jan 2014 | Small (K) | 10 Oct 2014 | PDF, XML | Sign-in |
| 31 Jan 2013 | Small (K) | 5 Mar 2014 | PDF, XML | Sign-in |
| 31 Jan 2012 | Small (K) | 17 Oct 2012 | PDF, XML | Sign-in |
| 31 Mar 2011 | Small (K) | 24 Oct 2011 | PDF, XML | Sign-in |
| 31 Mar 2010 | J | 26 Nov 2010 | PDF, XML | Sign-in |
| 31 Mar 2009 | J | 10 Nov 2009 | PDF, XML | Sign-in |
| 31 Mar 2008 | J | 3 Mar 2009 | PDF, XML | Sign-in |
| 31 Mar 2007 | J | 23 Jan 2008 | Sign-in | |
| 31 Mar 2006 | J | 22 Mar 2007 | Sign-in | |
| 31 Mar 2005 | – | 3 Apr 2006 | Sign-in | |
| 31 Mar 2004 | – | 25 Jan 2005 | Sign-in |
You see the size class and the trend right here. The amounts show once you sign up: one company of your choice is free, with every year.
With your free query you get
Balance sheet figures1× free
Total assets, equity, liabilities, cash, revenue, as far as published
All years compared1× free
Balance sheet and P&L across all published annual accounts
Evaluation1× free
Equity ratio, gearing, growth, liquidity
AI assessmentPro
Short assessment of the figures, marked as an evaluation
Original annual accounts as PDFSign-in
The document from the register, only when signed in
Watch companySign-in
E-mail on a register change or new accounts
CSV exportPro
For Excel and your own checks
Entered at about the same time
- paletti FerienwohnungsverwaltungsgmbH
- MIT Consult GmbH
- Gemeinnützige Bau-, Wohn- und Siedlungsgenossenschaft "Alpenland", registrierte Genossenschaft mit beschränkter Haftung
- Kaltenegger Immobilienverwaltung GmbH
- MONDI Holdings Austria GmbH
- Doris Lesnik Speditions- und Transport Gesellschaft m.b.H.
- Kabel-TV Zell am Ziller, Gesellschaft m.b.H.
- J. Krismer Handelsgesellschaft m.b.H.
Common questions: Is the company still active? · Who is behind it? · How much revenue? · Will the customer pay?
Source: Austrian company register (Firmenbuch), Republic of Austria, represented by the BMJ, open data under CC BY 4.0. Retrieved on 5 Nov 2026. Data sources